Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
353 salaries reported | $5,267 per month |
$1,400 $12,000 |
183 salaries reported | $4,003 per month | $1,400 $12,000 |
153 salaries reported | $3,367 per month | $1,200 $7,000 |
13 salaries reported | $5,087 per month | $1,300 $14,000 |
107 salaries reported | $3,329 per month | $1,400 $12,000 |
Scientific Research & Development | Average Salary | Salary Distribution |
---|---|---|
353 salaries reported | $5,267 per month |
$1,400 $12,000 |
183 salaries reported | $4,003 per month | $1,400 $12,000 |
107 salaries reported | $3,329 per month | $1,400 $12,000 |
14 salaries reported | $3,490 per month | $1,400 $12,000 |
6 salaries reported | $10,862 per month | $1,400 $12,000 |
Project Management | Average Salary | Salary Distribution |
---|---|---|
153 salaries reported | $3,367 per month |
$1,200 $7,000 |
6 salaries reported | $6,672 per month | $1,200 $7,000 |
4 salaries reported | $4,309 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Information Design & Documentation | Average Salary | Salary Distribution |
---|---|---|
33 salaries reported | $4,098 per month |
$1,500 $9,200 |
9 salaries reported | $6,881 per month | $1,500 $9,200 |
Education & Instruction | Average Salary | Salary Distribution |
---|---|---|
9 salaries reported | $10,159 per month |
$2,300 $22,000 |
8 salaries reported | $8,365 per month | $2,300 $22,000 |
4 salaries reported | $6,857 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $15,454 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Management | Average Salary | Salary Distribution |
---|---|---|
13 salaries reported | $5,087 per month |
$1,300 $14,000 |
4 salaries reported | $7,401 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $4,755 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $11,397 per month | Min and max salaries are hidden when we have fewer than 5 salaries |